

	<rss version="2.0">
		<channel>
			<title>Italcementi - Reports</title>
			<link>http://www.italcementigroup.com/</link>
			<description></description>
	
		<item>
			<title>Q1 2013 results</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20130508.htm</link>
			<pubDate>05/08/2013</pubDate>
		</item>
	
		<item>
			<title>Report 2012 </title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20121231.htm</link>
			<pubDate>12/31/2012</pubDate>
		</item>
	
		<item>
			<title>Q3 2012 results</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20121113.htm</link>
			<pubDate>11/13/2012</pubDate>
		</item>
	
		<item>
			<title>2012 Half year results </title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20120807.htm</link>
			<pubDate>08/07/2012</pubDate>
		</item>
	
		<item>
			<title>Q1 2012 results</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20120514.htm</link>
			<pubDate>05/14/2012</pubDate>
		</item>
	
		<item>
			<title>Report 2011</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20111231.htm</link>
			<pubDate>12/31/2011</pubDate>
		</item>
	
		<item>
			<title>Q3 2011 results</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20111114.htm</link>
			<pubDate>11/14/2011</pubDate>
		</item>
	
		<item>
			<title>2011 Half year results </title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20110801.htm</link>
			<pubDate>08/01/2011</pubDate>
		</item>
	
		<item>
			<title>Q1 2011 results</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20110513.htm</link>
			<pubDate>05/13/2011</pubDate>
		</item>
	
		<item>
			<title>Report 2010</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20101231.htm</link>
			<pubDate>12/31/2010</pubDate>
		</item>
	
		<item>
			<title>Q3 2010 results</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20101116.htm</link>
			<pubDate>11/16/2010</pubDate>
		</item>
	
		<item>
			<title>2010 Half year results </title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20100801.htm</link>
			<pubDate>08/01/2010</pubDate>
		</item>
	
		<item>
			<title>Q1 2010 results</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20100513.htm</link>
			<pubDate>05/13/2010</pubDate>
		</item>
	
		<item>
			<title>Report 2009</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20091231.htm</link>
			<pubDate>12/31/2009</pubDate>
		</item>
	
		<item>
			<title>Q3 2009 results</title>
			<description></description>
			<link>http://www.italcementigroup.com/ENG/Investor+Relations/Report/20091123.htm</link>
			<pubDate>11/23/2009</pubDate>
		</item>
	
			</channel>
		</rss>  
	
