

	<rss version="2.0">
		<channel>
			<title>Italcementi - Press releases</title>
			<link>http://www.italcementigroup.com/</link>
			<description></description>
	
		<item>
			<title>The special savings shareholders’ meeting appointed the common representative for the period 2013-2015</title>
			<description>Italcementi S.p.A. here by announces that the Special Savings Shareholders’ Meeting, held today on single call, appointed Mr. Dario Trevisan as Common Representative for the three year period 2013-2015.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130520.htm</link>
			<pubDate>05/20/2013</pubDate>
		</item>
	
		<item>
			<title>Minutes of Annual General Shareholders’ Meeting</title>
			<description>Italcementi S.p.A. here by announces that the minutes of the Annual General Shareholders’ Meeting, held in Bergamo last April 17, have been filed with the Company’s registered office in Bergamo, Via G. Camozzi no. 124, and with Borsa Italiana S.p.A., and also published on the Company’s website www.italcementigroup.com, under section Investor Relations/General Meetings.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130517.htm</link>
			<pubDate>05/17/2013</pubDate>
		</item>
	
		<item>
			<title>Italcementi issues new 150 million euro tranche of its 2018 bond</title>
			<description>Italcementi priced today the issue of €150 million of notes in the form of a re-opening of the Italcementi Finance SA 6.125% 21/02/2018 issue under its Euro Medium Term Note Program, taking advantage of favorable market conditions.&lt;br /&gt;&lt;br /&gt;The issue, unconditionally guaranteed by Italcementi S.p.A, was priced at 108.261 for a yield to maturity of 4.169%, corresponding to 340 basis points above the reference swap rate, more than 2% lower than the yield offered in February.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130514.htm</link>
			<pubDate>05/14/2013</pubDate>
		</item>
	
		<item>
			<title>Quarterly report as at march 31st, 2013</title>
			<description>Italcementi S.p.A. hereby announces that the quarterly report as at March 31st, 2013, prepared in compliance with the applicable laws and regulations, has been filed with the Company’s registered office in Bergamo, Via G. Camozzi no. 124, with Borsa Italiana S.p.A. and also published on the Company’s website &lt;a href=&quot;http://www.italcementigroup.com&quot;&gt;www.italcementigroup.com&lt;/a&gt;, under section Investor Relations/Reports.  </description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130508.htm</link>
			<pubDate>05/08/2013</pubDate>
		</item>
	
		<item>
			<title>Board of Directors examines consolidated results for year to March 31, 2013</title>
			<description>In the January-March 2013 quarter, Group revenue was down on the first quarter of 2012 (-9.3% to 964.8 million euro), largely owing to the decrease in volumes in March despite higher average revenue per unit. &lt;br /&gt;With regard to operating results, the effects produced by measures to contain operating expense and the sales price dynamic made up for the impact of the reduction in sales volumes. &lt;br /&gt;The absence of income from management of CO2 rights  together with higher energy costs in Egypt led to a contraction in results . &lt;br /&gt;</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130503.htm</link>
			<pubDate>05/03/2013</pubDate>
		</item>
	
		<item>
			<title>Documentation for the special savings shareholders&apos; meeting, may 20,2013 - Appointment of the common representative </title>
			<description>Italcementi S.p.A. here by announces that, in view of the Special Savings Shareholders’ Meeting of May 20, 2013, First Eagle Global Income Builder Fund, First Eagle Overseas Fund e First Eagle Global Fund have filed with the Company the candidature of Mr. Dario Trevisan as Common Representative of the Savings Shareholders. The relevant documentation is available to the public at the Company’s registered office in Bergamo, via G. Camozzi no. 124, at Borsa Italiana S.p.A. and it has been also published on the Company’s web site www.italcementigroup.com,under section Investor Relations/Meetings of savings shareholders.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130502.htm</link>
			<pubDate>05/02/2013</pubDate>
		</item>
	
		<item>
			<title>Documentation for the special savings shareholders&apos; meeting, may 20,2013 - Appointment of the common representative</title>
			<description>Italcementi S.p.A. hereby announces that the report concerning the appointment of the Common Representative of the Savings Shareholders, sole item on the agenda of the Special Savings Shareholders’ Meeting of May 20, 2013,  is available to the public at the Company’s registered office in Bergamo, via G. Camozzi no. 124, at Borsa Italiana S.p.A. and it has been also published on the Company’s web site &lt;a href=&quot;http://www.italcementigroup.com&quot;&gt;www.italcementigroup.com&lt;/a&gt;, under section Investor Relations/Meetings of savings shareholders.         </description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130418.htm</link>
			<pubDate>04/18/2013</pubDate>
		</item>
	
		<item>
			<title>Italcementi AGM elects new board</title>
			<description>At their annual general meeting held today in Bergamo, the shareholders of Italcementi S.p.A. elected the Board of Directors for the next three years, until approval of the financial statements for 2015. The members of the new Board are Pierfranco Barabani, Giorgio Bonomi, Fritz Burkard, Victoire de Margerie Federico Falck, Lorenzo Renato Guerini, Italo Lucchini, Emma Marcegaglia, Sebastiano Mazzoleni, Jean Paul Méric Carlo Pesenti, Giampiero Pesenti, Carlo Secchi, Elena Zambon (all elected from the majority list presented by Italmobiliare S.p.A.) and Giulio Antonello (a candidate from the minority list presented by First Eagle Global Fund).</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130417.htm</link>
			<pubDate>04/17/2013</pubDate>
		</item>
	
		<item>
			<title>Notice of call of Italcementi S.p.A. Special Savings Shareholders Meeting</title>
			<description>Those who are entitled to the voting rights at Italcementi Special&lt;br /&gt;Savings Shareholders Meeting are hereby called to attend the relevant Meeting on single call on May 20th, 2013 at 11 a.m., in Bergamo, Via Madonna della Neve no. 8.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130410.htm</link>
			<pubDate>04/10/2013</pubDate>
		</item>
	
		<item>
			<title>2012 annual report and documentation for the annual General Shareholders’ Meeting April 17, 2013</title>
			<description>Italcementi S.p.A. here by announces that the file containing the Annual Report, including draft financial statements and consolidated financial statements, Directors’ report and the statement under art. 154-bis, 5th paragraph of Legislative Decree 24 February 1998 no. 58, drafted in accordance with the current applicable laws, has been filed with the Company’s registered office in Bergamo, Via G.Camozzi no. 124, with Borsa Italiana S.p.A., and it is available on the Company’s website www.italcementigroup.com under section Investor Relations/Reports.&lt;br /&gt;&lt;br /&gt;Italcementi further announces that the Reports on the second and third item on the ordinary session agenda and the sole item on the extraordinary section agenda of the upcoming Annual General Shareholders’ Meeting scheduled on April 17, are also available to the public, in accordance with the same disclosure modalities specified above.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130326.htm</link>
			<pubDate>03/26/2013</pubDate>
		</item>
	
		<item>
			<title>New version of by-laws and relevant board minutes</title>
			<description>Italcementi S.p.A. here by announces that the new version of Italcementi S.p.A. By-Laws, as amended by the Board of Directors Meeting on March 5, 2013, along with the relevant Minutes. is available to the public at the Company’s registered office in Bergamo, via G.Camozzi no. 124 and at Borsa Italiana S.p.A. and it has been also published on the Company’s web site www.italcementigroup.com, under section Investor Relations/Governance/Documentation.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130308.htm</link>
			<pubDate>03/08/2013</pubDate>
		</item>
	
		<item>
			<title>Documentation for the Annual General Shareholders’ Meeting, April 17, 2013</title>
			<description>Italcementi S.p.A. hereby announces that the report concerning the appointment of the Board of Directors, item on the agenda of the Annual General Shareholders’ Meeting which will be held on April 17, 2013, is available to the public at the Company’s registered office in Bergamo, via G. Camozzi no. 124 and at Borsa Italiana S.p.A. and it has been also published on the Company’s web site &lt;a href=&quot;http://www.italcementigroup.com&quot;&gt;www.italcementigroup.com&lt;/a&gt;, under section Investor Relations/General Meetings.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130307.htm</link>
			<pubDate>03/07/2013</pubDate>
		</item>
	
		<item>
			<title>Board of Directors examines consolidated results at 31 december 2012</title>
			<description>2012 was another year affected by the impact of the economic crisis, which had severe repercussions for construction and infrastructure in the European countries, offset in part by a positive trend in some emerging countries, especially in Asia. &lt;br /&gt;Thanks to its diversification on the emerging markets, which account for 60% of its results, the Group reported recurring EBITDA of more than 632 million euro.</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130305.htm</link>
			<pubDate>03/05/2013</pubDate>
		</item>
	
		<item>
			<title>Italcementi issues 350 million euro five-year bond 6,125% fixed annual coupon, 99.477 issue price</title>
			<description>
		&lt;p&gt;Italcementi placed today a five-year fixed-rate bond issue on the European market, for a nominal amount of 350 million euro, as part of its Euro Medium Term Note Program. &lt;/p&gt;
&lt;p&gt;The notes, issued by Italcementi Finance S.A. and unconditionally guaranteed by Italcementi S.p.A, pay a fixed annual coupon of 6.125% and will mature on 21 February 2018 . The issue price is 99.477 for a yield to maturity of 6.25%, corresponding to 515.5 basis points above the reference swap rate.&lt;/p&gt;</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130214.htm</link>
			<pubDate>02/14/2013</pubDate>
		</item>
	
		<item>
			<title>Italcementi Group revenue 2012 equal to 4,480.1 million euro (-3.8%)</title>
			<description>
		&lt;p&gt;The 2012 financial year was another period affected by the economic crisis which had a significant impact on demand for construction materials in the industrialized nations, although this was counterbalanced in part by the positive trend in some emerging countries, especially in Asia. In cement and clinker, the annualized sales trend improved with respect to the differences reported in the first nine months as a result of a significantly smaller reduction in sales volumes in the fourth quarter. In this context, in 2012 Italcementi Group revenue was substantially steady at 4,480.1 million euro (-3.8%), assisted in part by a positive overall trend in revenue per unit.&lt;/p&gt;
&lt;p&gt;Despite the adverse economic situation, net financial debt (approximately 1,990 million euro) showed an improvement of approximately 100 million euro compared with the end of 2011.&lt;/p&gt;</description>
			<link>http://www.italcementigroup.com/ENG/Media+and+Communication/Press+releases/20130205.htm</link>
			<pubDate>02/05/2013</pubDate>
		</item>
	
			</channel>
		</rss>  
	
